Sylvan M3 CLZ
Max Horsepower | 300 hp |
---|---|
Max Persons | 12 / 1690 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 3570 lbs |
Length | 25'8" |
Max Horsepower | 300 hp |
---|---|
Max Persons | 12 / 1690 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 3570 lbs |
Length | 25'8" |
Max Horsepower | 300 hp |
---|---|
Max Persons | 12 / 1690 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 3570 lbs |
Length | 25'8" |
The M3 CRS pontoon offers an extended platform, rear lounge seat that conveniently flips up to a change room, and a starboard galley with a freshwater sink, countertop, and wine bottle holders.
Max Horsepower | 300 hp |
---|---|
Max Persons | 12 / 1690 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 3570 lbs |
Length | 25'8" |
The M3 CRS DC pontoon offers an extended platform, rear lounge seat that conveniently flips up to a change room, and a starboard galley with a freshwater sink, countertop, and wine bottle holders.
Max Horsepower | 300 hp |
---|---|
Max Persons | 12 / 1690 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 3570 lbs |
Length | 25'8" |
The M3 LS offers side by side captain's chairs, rear facing dual loungers, standard extended rear platform, a fiberglass console that is un-matched in the industry, and standard SPX Performance Package.
Max Horsepower | 300 hp |
---|---|
Max Persons | 12 / 1690 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 3570 lbs |
Length | 25'8" |
The Sylvan M3 LS DC pontoon boat offers side by side captain chairs, rear facing loungers, an extended deck and dual consoles.
Max Horsepower | 300 hp |
---|---|
Max Persons | 12 / 1690 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 3570 lbs |
Length | 25'8" |
The M3 LZ pontoon boat from Sylvan offers an extended rear deck, side by side captain chairs, and wrap around rear lounges.
Max Horsepower | 300 hp |
---|---|
Max Persons | 12 / 1690 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 3570 lbs |
Length | 25'8" |
The M3 LZ DC pontoon offers a dual console with side by side captain chairs, an extended rear deck, and wrap around rear seating that maximizes the capacity of the pontoon. Also standard is the exclusive Sylvan SPX Performance Packages that offer three 25" diameter tubes with lifting strakes on the insided of the outer tubes and on both side of the center tube.
Max Horsepower | 300 hp |
---|---|
Max Persons | 12 / 1690 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 3570 lbs |
Length | 25'8" |
Max Horsepower | 350 hp |
---|---|
Max Persons | 14 / 1950 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 4350 lbs |
Length | 27'8" |
Max Horsepower | 350 hp |
---|---|
Max Persons | 14 / 1950 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 4350 lbs |
Length | 27'8" |
The M5 CRS pontoon offers an extended rear deck, rear lounge seat that folds up to a conveient walk in change room, and a starboard side galley with countertop, freshwater sink and wine bottle holders.
Max Horsepower | 350 hp |
---|---|
Max Persons | 14 / 1950 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 4350 lbs |
Length | 27'8" |
The M5 CRS DC pontoon offers an extended platform, rear lounge seat that conveniently flips up to a change room, a starboard galley with a freshwater sink, countertop, and wine bottle holders, and finally side by side dual consoles with captain chairs.
Max Horsepower | 350 hp |
---|---|
Max Persons | 14 / 1950 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 4350 lbs |
Length | 27'8" |
The M5 LS pontoon offers an extended platform, fiberglass rear facing loungers, side by side captain chairs, and full fiberglass console that is sure to turn your head.
Max Horsepower | 350 hp |
---|---|
Max Persons | 14 / 1950 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 4350 lbs |
Length | 27'8" |
The M5 LS DC pontoon offers an extended platform, side by side dual consoles with captain chairs, and wrap around rear lounges that maximizes seating capacity.
Max Horsepower | 350 hp |
---|---|
Max Persons | 14 / 1950 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 4350 lbs |
Length | 27'8" |
The M5 LZ pontoon offers an extended platform, side by side captain chairs, wrap around rear facing loungers that maximizes the seating capacity, and a full fiberglass console that is sure to turn heads.
Max Horsepower | 350 hp |
---|---|
Max Persons | 14 / 1950 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 4350 lbs |
Length | 27'8" |
The M5 LZ pontoon offers an extended platform, side by side captain chairs, wrap around rear facing loungers that maximizes the seating capacity, and a full fiberglass console that is sure to turn heads.
Max Horsepower | 350 hp |
---|---|
Max Persons | 14 / 1950 lbs |
Beam | 102 in |
Fuel Capacity | 60 gal |
Dry Weight | 4350 lbs |
Length | 27'8" |